Rates & Offers
Standard Room Rates
Applicable from 19.08.2009 to 31.12.2009
| Room Category | Room Rates
from 19.08.2009 till 31.08.2009 |
Room Rates
from 01.09.2009 till 31.12.2009 |
| STANDARD | 6 080 rub. | 7 200 rub. |
| CLUB | 7 200 rub. | 8 800 rub. |
| DELUXE | 8 800 rub. | 9 600 rub. |
| JUNIOR SUITE | 9 600 rub. | 10 880 rub. |
| SUITE | 10 880 rub. | 12 000 rub. |
| CLUB SUITE | 12 000 rub. | 16 800 rub. |
| APARTMENT | 12 800 rub. | 19 200 rub. |
| SIGNATURE SUITE «STALIN», «YAR», «ROMANTICA» | 22 080 rub. | 25 600 rub. |
ALL RATES QUOTED IN ROUBLES
INCLUSIVE OF FULL BREAKFAST AND ALL TAXES
Hotel check-in time is not earlier than 14:00
Hotel check-out time - 12 noon.
Rubles and credit cards:
VISA, EURO/MASTER CARD, AMEX